8Kms | PF #3
Delay 4m28Kms | PF #2
Delay 6mCrossed SADHOO GARH' at 16:55 ( Delay 11m )
Next Stop SIRHIND JN at 8kms Delay 11m
54Kms | PF #-1
Delay 11m78Kms | PF #-1
Delay 11m102Kms | PF #-1
Delay 11m138Kms | PF #-1
Delay 11m158Kms | PF #-1
Delay 11m174Kms | PF #-1
Delay 11m202Kms | PF #-1
Delay 11m218Kms | PF #-1
Delay 11m229Kms | PF #-1
Delay 11mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SDY-SADHOO GARH' at present for this train) signifies the station based on which the current live train running status of 14501 Ambala Cantt. - Kartoli Punjab Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14501 has Crossed SDY-SADHOO GARH'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| ambala cant jn (UMB) | 00:00 | Departed at 16:00 | Origin | 2 | -- |
| ambala city (UBC) | 16:15 | Departed at 16:17 | 2 mins | 3 | -- |
| rajpura jn (RPJ) | 16:35 | Departed at 16:37 | 2 mins | 2 | -- |
| SIRHIND JN (SIR) | 17:01 | Departed at 17:03 | 2 mins | -1 | -- |
| MORINDA (MRND) | 17:28 | Departed at 17:30 | 2 mins | -1 | -- |
| RUPNAGAR (RPAR) | 17:53 | Departed at 17:55 | 2 mins | -1 | -- |
| ANANDPUR SAHIB (ANSB) | 18:25 | Departed at 18:27 | 2 mins | -1 | -- |
| NANGAL DAM (NLDM) | 18:43 | Departed at 18:45 | 2 mins | -1 | -- |
| UNA HIMACHAL (UHL) | 19:03 | Departed at 19:05 | 2 mins | -1 | -- |
| AMB ANDAURA (AADR) | 19:26 | Departed at 19:28 | 2 mins | -1 | -- |
| DAULATPUR CHOWK (DLPC) | 19:39 | Departed at 19:41 | 2 mins | -1 | -- |
| KARTOLI PUNJAB (KRTP) | 20:36 | Departed at 00:11 | Destination | -1 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy